Material
Safety Data Sheet For Zipset Printing Ink
Date: 8/15/95
For Printing Ink and Related Materials. Information on this form is propriety
information and furnished solely for the use of our customers.
HAZARD RATINGS HAZARD GUIDELINES
| HEALTH | 1 | 0 | MINIMAL |
| FLAMMABILITY | 1 | 1 | SLIGHT |
| REACTIVITY | 0 | 2 | MODERATE |
| PERSONAL PROTECTION | B | 3 | SERIOUS |
| B | NON-PHOTOCHEMICAL REACTIVE | ||
1. PRODUCT IDENTIFICATION
| Manufacturer's Name: | Tokyo Printing Ink Mfg. Co., Ltd. |
| Address: | 2-7-15 Tabatashinmachi, Kita-Ku Tokyo, Japan |
| Telephone No.: | 011-81-3-3810-9700 |
| Emergency U.S.A. Telephone No.: | 1-800-365-8742 |
| Product Class: | OFFSET PRINTING INK |
| Trade Name: | ZIPSET |
2. HAZARDOUS INGREDIENTS
| INGREDIENT HAZARD DATA |
CAS # | |
| Organic Pigments | OSHA PEL 5MG/m3 | |
| Modified Rosin Ester | 68082-96-2 | |
| (OIL MISTS) | ||
| Modified Rosin Ester | 65997-11-7 | |
| Linseed Oil | 8001-20-5 | |
| Maganese Octoate | 15956-58-8 | |
| Cobalt Octoate | 136-52-7 | |
| Petroleum Distillate | 8042-47-5 | |
| Chemicals Listed as Carcinogen or Potential Carcinogen: | ||
| National Toxicology Program | No | |
| I.A.R.C. Monographs | No | |
| OSHA | No | |
3. HEALTH EFFECT INFORMATION
| Eye Contact: | May cause burning and/or irritation. |
| Skin Contact: | Repeated exposure may cause irritation |
| Inhalation: | May cause headache, dizziness and/or nausea. |
| Ingestion: | May cause mouth, esophagus and/or stomach irritation. |
4. EMERGENCY AND FIRST AID PROCEDURES
| Eye Contact: | Flush eyes with large amounts of water while holding the eyelid open for approximately 15 minutes. SEEK MEDICAL ATTENTION. |
| Skin Contact: | Remove contaminated clothing and wash skin with plenty of soap and water. Wash clothing before reuse. If irritation persists seek medical attention. |
| Inhalation: | Remove victim to fresh air and restore breathing if necessary. SEEK MEDICAL ATTENTION and stay with victim until arrival of medical personnel. |
| Ingestion: | Contact local poison control center or physician immediately. DO NOT induce vomiting. |
5. PERSONAL HEALTH PROTECTION INFORMATION
| Eye Protection: | If splash potential exists, wear chemical splash goggles or face shield. |
| Skin Protection: | Not required under normal usage. If product is used in abnormal ways, wear neoprene rubber gloves and apron or coveralls as needed to prevent repeated or prolonged skin contact. |
| Respiratory Protection: | Not required under normal usage. If product is used in abnormal ways, wear OSHA approved respirator. |
| Ventilation: | Adequate ventilation in accordance with good engineering practices. |
| Other: | Wash hands and face with soap and water before eating or smoking. |
6. FIRE PROTECTION INFORMATION
| Flash Point: | Greater than 305 degrees Fahrenheit. |
| Hazardous Decomposition: | NONE |
| Extinguishing Media: | Use NFPA Class B Extinguisher (Carbon Dioxide, Dry Chemical or Foam). |
| Special Fire Fighting Procedures: | Water can be used to cool containers exposed to heat or fire. |
| Unusual Fire or Explosive Conditions: | Dense smoke may be generated when burning. |
| Hazardous Combustion Products: | Products or combustion-smoke, CO, CO2. |
7. REACTIVITY
DATA
Stability (thermal, light, etc.): Stable
Incompatibility: May react with strong oxidizing agents.
Hazardous Polymerization: Stable
Hazardous Decomposition Products: None
8. ENVIRONMENTAL PRECAUTIONS
| Procedures: | Collect large spills with shovel, dry sand and/or absorbent materials. Clean spill area with detergent solutions. Provide adequate ventilation during clean up. |
| Waste Disposal Method: | Waste material should be dumped or buried in an approved industrial waste landfill. Disposal must comply with all federal and local regulations. |
9. SPECIAL PRECAUTIONS
| Handling & Storage: | Store in sealed containers away from heat, open flame and oxidizing materials. Fire extinguishers must be kept readily available and personnel trained in proper use. |
| Precautionary Statement: | Do not transfer to unmarked containers. Follow DOT Regulations during Transport. |
10. PHYSICAL PROPERTIES
| Boiling Point: | 450-505 degrees Fahrenheit |
| Solubility: | Insoluble in water |
| Melting Point: | Greater than 220 degrees Fahrenheit |